BoYue Steel China Co.,Ltd
BoYue&Tianda Oil Pipe Co., Ltd
BoYue Industry (ShangHai) Co., Ltd
BoYue & BaoSteel Pipeline Equipment Co.,Ltd
BoYue Steel China Co.,Ltd
BoYue&Tianda Oil Pipe Co., Ltd
BoYue Industry (ShangHai) Co., Ltd
BoYue & BaoSteel Pipeline Equipment Co.,Ltd
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Size: | 2"-24" |
---|---|---|---|
Type: | SW/RF/FF-SO/WN/SW/TH/LJ/BL | Technic: | Forged |
Thickness: | SCH160 | Pressure: | 150#-2500# |
Material Grade:: | ASME B16.47 SER.B | Surface: | Oil Rusted, Yellow |
High Light: | alloy steel flanges,industrial steel flange |
Forged ASME B16 48 Nickel Alloy Steel Flanges , Fertilizer Industry Spectacle Blind Flange
Quick Specifications
Product Description
Product Name | Spade Line Blinds Flange |
Standard | ASME/ANSI B16.5/16.36/16.47A/16.47B/B16.48, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Type | Special Flange: According to the drawing Picture |
Materials | Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC; Alloy K-500/Monel K-500/NO5500/2.475; Alloy 600/Inconel 600/NO6600/NS333/2.4816; Alloy 601/Inconel 601/NO6001/2.4851; Alloy 625/Inconel 625/NO6625/NS336/2.4856; Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668; Alloy 800/Incoloy 800/NO8800/1.4876; Alloy 800H/Incoloy 800H/NO8810/1.4958; Alloy 800HT/Incoloy 800HT/NO8811/1.4959; Alloy 825/Incoloy 825/NO8825/2.4858/NS142; Alloy 925/Incoloy 925/NO9925; Hastelloy C/Alloy C/NO6003/2.4869/NS333; Alloy C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610; Alloy C-22/Hastelloy C-22/NO6022/2.4602; Alloy C-2000/Hastelloy C-2000/NO6200/2.4675; Alloy B/Hastelloy B/NS321/N10001; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Alloy B-3/Hastelloy B-3/N10675/2.4600; Alloy X/Hastelloy X/NO6002/2.4665; Alloy G-30/Hastelloy G-30/NO6030/2.4603; Alloy X-750/Inconel X-750/NO7750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660; Alloy 31/NO8031/1.4562; Alloy 901/NO9901/1.4898; Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926; Inconel 783/UNS R30783; |
Dimension | (150#,300#,600#): DN15-DN1500 900# : DN15-DN1000 1500#: DN15-DN600 2500#:D N15-DN300 |
Test | Chemical Component Analysis, Mechanical Properties, Metallurgical Analysis, Impact Testing, Hardness testing , Ferrite Testing, Inter granular corrosion testing, X-ray Inspection (RT), PMI, PT, UT, HIC & SSC test, etc. or as your requirement |
Certificates | API, ISO, SGS, BV, CE, PED, KOC, CCRC, PDO, CH2M HILL and etc. |
Advantages |
1. Abundant stock and prompt delivery 2. Reasonable for whole packages and processes. 4. More than 150 customers spread worldwide. (Petrofac, G.S Engineer, Fluor, Hyundai Heavy industry, Kuwait National Oil, Petrobras, PDVSA, Petrol Ecuador, SHELL, etc.) |
Nickel Alloy Flanges Application Industries
Material Grade
Trade Name | ASTM Pipe | Pipe Fittings | UNS | Forging & Flanges |
Monel@ 400 | B165 | B366 WPNC | N04400 | B564 N04400 |
Inconel@ 600 | B167 | B366 WPNCI | N06600 | B564 N06600 |
Inconel@ 625 | B444 | B366 WPNCMC | N06625 | B564 N06625 |
Incoloy@ 800 | B163 | B366 WPNIC | N08800 | B564 N08800 |
Incoloy@ 800H | B407 | B366 WPNIC10 | N08810 | B564 N08810 |
Incoloy@ 800HT | B407 | B366 WPNIC11 | N08811 | B564 N08811 |
Incoloy@ 825 | B423 | B366 WPNICMC | N08825 | B564 N08825 |
Hastelloy@ B2 | B619/622 | B366 WPHB-2 | N10665 | B564 N10665 |
Hastelloy@ C276 | B619/622 | B366 WPHC276 | N10276 | B564 N10276 |
Hastelloy@ C22 | B619/622 | B366 WPHC22 | N06022 | B564 N06022 |
Carpenter 20Cb-3@ | B729 | B366 WP20Cb | N08820 | B462 N08820 |
SANICRO 28@ | B668 | N08028 |
This alloy has the following characteristics:
1. Good resistance to stress corrosion cracking
2. Good resistance to point corrosion and gap corrosion
3. Good antioxidant and non-oxidizing thermal acid properties
4. Good mechanical properties at room temperature and at temperatures up to 550 ℃
5. Certification of pressure vessels with manufacturing temperatures up to 450 ℃
ASTM, ASME Nickel Alloy Flanges Value Added Services
Material Testing:
We at Ganpat Industrial Corporation ensure that all our materials go through strict quality tests before dispatching them to our clients.
• Mechanical Testing Such as Tensile of Area
• Hardness Test
• Chemical Analysis – Spectro Analysis
• Positive Material Identification – PMI Testing
• Flattening Test
• Micro and MacroTest
• Pitting Resistance Test
• Flaring Test
• Intergranular Corrosion (IGC) Test
Why Choose Us
1. One-Stop Service,One Single Source.
2. No MOQ.
3. Best quality,competitive price
4. Fast Reply.
5. On-Time Delivery
6. Professional sales and technical team .
FAQ
Q1: Are you a factory or a trade company?
A1: We are a professional manufacturer for designing and producing of Large-size products.(View Mor)
Q2: Do you make customized products or finished parts?
A2: All parts are custom made only, and in stock, we can produce based on your drawings.
Q3: Will my drawing be safe after you get it?
A3: Yes, we will not release your design to third party unless with your permission.
Q4: What is the MOQ?
A4: Small order is acceptable, but the more, the cheaper.
Q5: How about the samples?
A5: We are happy to make prototype part or sample for clients to ensure quality standard, but it’s charged according to your drawing.
Duplex Stainless Steel Weld Neck Flange 26 - 48" ASME B16.47 Series B
3 Inch SCH 40 WNRF Flange , 2205 Duplex Stainless Steel Weld Neck Flange
Hastelloy C2000 3" Weld Neck Flange , FF RF Weld Neck Flange ASTM B564 UNS N06200
FVC Forging Weld Neck Pipe Flanges RTJ HB Nut Stop ASME SA-182 Gr F321H
Forged Flange SW RF Inconel 600 High Precision Good Corrosion Resistance
ASME B16.5 DIN Socket Weld Pipe Flanges For Piping System Facilitate Assembly
1/2" - 24" RF FF RTJ Flange Socket Welding Hastelloy C 276 High Performance
ASTM B381 F2 F5 F12 Forged SW Flange Gr2 Gr5 Gr12 2"-48" Customized Size
Stainless Steel Slip On Pipe Flanges , SORF Flange 1/2'' 2'' B16.5 / B16.47
High Precision Din Slip On Flange Long Durability For SHIPYARD JIS B2220
ASTM A105 / A105N Slip On Pipe Flanges , Forged Carbon Steel Slip On Flanges
Size 1/2" - 24" Slip On Raised Face Flange A182 GR 304L 304H 150 - 2500 Class